Recipes
- Beef
- Mushrooms
- Pineapple
- Water Chestnuts
- Pad Thai Noodles
- 2Ladles of Not-So-Sweet and Sour®
- 1Ladle of Feed the Hordes Hoisin™
- 3Ladles of Mongol Mustard™
- 1Ladle of Sweet Chili Sauce
* Protein calories per 1/2 cup serving / Vegetable calories per 1/4 cup serving
Calories: | 550 |
Calories From Fat (g): | 145 |
Total Fat (g): | 12 |
Saturated Fat (g): | 4 |
Cholesterol (mg): | 70 |
Sodium (mg): | 1645 |
Total Carbohydrates (g): | 74 |
Total Fiber (g): | 1 |
Total Sugars (g): | 51 |
Total Protein (g): | 23 |
Allergens: Soy |